<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Hit</title>
	<atom:link href="http://www.hostinghit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hostinghit.org</link>
	<description>Web Hosting Directory</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1&amp;1 Internet Launches Polish Operations</title>
		<link>http://www.hostinghit.org/web-hosting-news/11-internet-launches-polish-operations/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/11-internet-launches-polish-operations/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[1&1 Internet]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[extensive]]></category>
		<category><![CDATA[hosting product]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mauss]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=685</guid>
		<description><![CDATA[1&#38;1 Internet, a web hosting company, today  announced that it has   entered the Polish market by presenting a welcome  package. The  company  says that it offers a free professional hosting  product for 2  years,  which contains all necessary applications for  creating a  high-quality  [...]]]></description>
			<content:encoded><![CDATA[<p>1&amp;1 Internet, a web hosting company, today  announced that it has   entered the Polish market by presenting a welcome  package. The  company  says that it offers a free professional hosting  product for 2  years,  which contains all necessary applications for  creating a  high-quality  website, such as a website builder, 10 GB web  space,  extensive monthly  transfer volume of 3000 GB and 1 .PL domain. It  adds  that its business  activities in Poland are managed by the newly   established subsidiary  1&amp;1 Internet Sp. z o.o., based in Warsaw.</p>
<p>The  company avers that it operates in 5 major markets across Europe  and   North America. With the market entry in Poland, it aims to  continue  its  solid expansion and to further consolidate its position  as a web  hosting  company.</p>
<p>&#8220;Our launch promotion is based on 20 years of  experience, which   provides our customers quality, reliability and  performance. Our clear   goal is to further develop the Polish internet  market so that our new   customers can benefit from our global expertise.  At the moment, too  few  small and medium-sized companies have their own  website.  Convincing  the &#8216;off-liners&#8217; of the advantages of an online  presence  will be a  stimulus for the Polish economy,&#8221; said Oliver Mauss,  CEO  International  of 1&amp;1 Internet.</p>
<p>&#8220;The internet market in  Poland is growing very quickly with only  every  second company operating a  website of its own. Thus, Poland is  one of  the most attractive markets  for 1&amp;1 in Europe. After the   introduction of our welcome package, we  will introduce a wide range of   products to the Polish market in the  coming months &#8211; a variety of   hosting and server offers as well as domain  packages and ecommerce   solutions. We will offer innovative,  high-quality products at a very   attractive price-performance ratio,  without compromising quality or   security,&#8221; added Oliver Mauss.</p>
<p>Source : <a href="http://www.web-hosting-news.org/11-internet-launches-polish-operations/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/11-internet-launches-polish-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebItDesigns- one stop shop for website hosting, maintenance and marketing in Phoenix</title>
		<link>http://www.hostinghit.org/web-hosting-news/webitdesigns-one-stop-shop-for-website-hosting-maintenance-and-marketing-in-phoenix/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/webitdesigns-one-stop-shop-for-website-hosting-maintenance-and-marketing-in-phoenix/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimum]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[redesigning]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[stratftware]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[webITDesigns]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=682</guid>
		<description><![CDATA[Phoenix, AZ In today’s competitive world, hosting a website isn’t   enough to get optimum benefit for your business. For you to be able to   increase your profitability, you need to adopt comprehensive marketing   solutions to drive traffic to your website. A good website design   company should be [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix, AZ In today’s competitive world, hosting a website isn’t   enough to get optimum benefit for your business. For you to be able to   increase your profitability, you need to adopt comprehensive marketing   solutions to drive traffic to your website. A good website design   company should be able to help you with web development strategies like   developing a highly visual website design, promote it through effective   marketing strategies, graphic design ( http://www.webitdesigns.com )   services and maintenance. WebItDesigns is a professionally managed   website design company that develops websites using the latest   technology software with the help of the best graphic designers in   Phoenix. They also help to drive traffic to your website through various   SEO strategies. In fact, Web designer Phoenix (   http://www.webitdesigns.com ) is often synonymous with WebItDesigns.</p>
<p>&#8220;John from WebItDesigns has been an essential asset to the redesign   of my site. What would have taken me weeks or months, took him minutes.   He also had some great ideas for the overall look of the site, and he   has provided me with incredibly fast maintenance support for my blog.” &#8211;   exclaims one of their satisfied clients, who is a professional big   mountain skier.</p>
<p>Among their marketing strategies include redesigning the site, with a   high visual content to make the website, visually appealing and user   friendly. Search Engine optimization techniques include keyword   generation, content writing, link building etc, to help business owners   to increase visibility on search engines like Yahoo and Google.  Lead   generation solutions are inclusive of on page and off page search engine   optimization. You could even get reports of the progress by getting   reports on the number of clicks that the website is getting and the   number of leads that the company has acquired. Apart from designing,   redesigning and marketing websites you could also get cost effective   maintenance of your website. This includes, moving the site to a new web   hosting company, creating web based reports arranging flash galleries,   slideshows and headers.</p>
<p>About WebItDesigns: WebItDesigns is a professionally managed website   development company based in Phoenix, who use advance web technology to   boost the site rankings in search engine results, thus increasing  sales  and revenue. They are also the leading authority when it comes to  SEO  techniques, thus helping you in designing your marketable future (   http://www.webitdesigns.com ). To know more, visit them at   http://www.webitdesigns.com</p>
<p>Source : <a href="http://www.web-hosting-news.org/webitdesigns-one-stop-shop-for-website-hosting-maintenance-and-marketing-in-phoenix/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/webitdesigns-one-stop-shop-for-website-hosting-maintenance-and-marketing-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey and Russia Web Surfers Most Likely to Face Attack or Virus: AVG Study</title>
		<link>http://www.hostinghit.org/web-hosting-news/turkey-and-russia-web-surfers-most-likely-to-face-attack-or-virus-avg-study/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/turkey-and-russia-web-surfers-most-likely-to-face-attack-or-virus-avg-study/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[Rusia]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[web surfers]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=679</guid>
		<description><![CDATA[Web surfers in Turkey, Russia, Armenia and Azerbaijan are the most   likely to confront a malicious computer attack or virus, according to a   new study by Internet Security company AVG Technologies (www.avg.com.au).
According  to the study released Tuesday that involved compiling data  for 144  countries and 127 million PCs, [...]]]></description>
			<content:encoded><![CDATA[<p>Web surfers in Turkey, Russia, Armenia and Azerbaijan are the most   likely to confront a malicious computer attack or virus, according to a   new study by Internet Security company AVG Technologies (www.avg.com.au).</p>
<p>According  to the study released Tuesday that involved compiling data  for 144  countries and 127 million PCs, AVG determined that Turkey leads  the  league table for the world’s riskiest Web surfers, with AVG’s  software  detecting threats in one out of every 10 Internet users,  followed by  Russia with 1 in 14 being hit, Armenia at 1 in 24, and  Azerbaijan at 1  in 39. The risk in these countries is far higher than  the average  chance of being attacked online anywhere in the world, of  which the  odds are 1 in 73.</p>
<p>&#8220;This research tells us a lot about the typical  behaviour of web  surfers worldwide,&#8221; stated AVG spokesperson Roger  Thomson. &#8221;Internet  users in Turkey, Russia and some Central Asian  countries, the Caucasus,  South-east Asian and Indian sub-continent  states show disproportionately  higher rates of being attacked than the  global average of 1 in 73.”</p>
<p>While the Caucasus region recorded  high rates of attacks, by  continent, North America was deemed  “riskiest” with the risk being 1 in  51. The US ranked ninth riskiest  place to go online. Nor did European  countries fare much better; UK  ranked 31st riskiest place to Web  browsers and Germany was number 41.</p>
<p>At  the other end of the scale, some of the world’s safest surfers can  be  found in Japan and Taiwan, where given the broadband penetration in   these countries as well as overall Internet use. One in 404 are attacked   in Japan, and 1 in 248 in Taiwan.</p>
<p>While it has to noted that  Internet penetration is much lower in  Africa, seven of the 10 safest  countries in which to surf the Internet  are in Africa with Sierra Leone  having a 1 in 692 risk of attack and  Niger with its 1 in 442 risk.</p>
<p>Source : <a href="http://www.hosting-news.org/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/turkey-and-russia-web-surfers-most-likely-to-face-attack-or-virus-avg-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine optimization</title>
		<link>http://www.hostinghit.org/uncategorized/search-engine-optimization/</link>
		<comments>http://www.hostinghit.org/uncategorized/search-engine-optimization/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:30:28 +0000</pubDate>
		<dc:creator>tdomf_36bba</dc:creator>
				<category><![CDATA[Cheap Web Hosting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content management solution]]></category>
		<category><![CDATA[corporate web design]]></category>
		<category><![CDATA[Corporate Web Design London UK]]></category>
		<category><![CDATA[e-commerce solution]]></category>
		<category><![CDATA[ecommerce website design London]]></category>
		<category><![CDATA[Internet Business Development]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[pay-per-click advertising management.]]></category>
		<category><![CDATA[Pay-Per-Click Management]]></category>
		<category><![CDATA[professional web designers]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Design Agency]]></category>
		<category><![CDATA[web design London]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=628</guid>
		<description><![CDATA[



Web Design Agency, 
Full-Service web design agency Ampheon offers complete range of custom-developed web services includes web design, web hosting, logo design, internet marketing, search engine optimization and Pay-Per-Click Management in London UK.



]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top"><img src="http://images.websnapr.com/?size=size&amp;key=J13I9wb07ytk1&amp;url=http://www.ampheon.co.uk/" alt="" /></td>
<td><a href="http://www.ampheon.co.uk/"><strong>Web Design Agency, </strong></a><br />
Full-Service web design agency Ampheon offers complete range of custom-developed web services includes web design, web hosting, logo design, internet marketing, search engine optimization and Pay-Per-Click Management in London UK.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/uncategorized/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1&amp;1 Registers the Most .EU Domains</title>
		<link>http://www.hostinghit.org/web-hosting-news/11-registers-the-most-eu-domains/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/11-registers-the-most-eu-domains/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[1&1]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[impressivek]]></category>
		<category><![CDATA[internati]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[pervisory]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[suffix]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=675</guid>
		<description><![CDATA[The supervisory registry for .EU domains, EURid, has awarded 1&#38;1   Internet Ltd, www.1and1.co.uk,  the world’s largest web host by known   servers, as ‘Best Seller  Registrar’.  According to EURid, 1&#38;1 is   the most successful  registrar for this top level domain.  Across all   domain name suffixes, [...]]]></description>
			<content:encoded><![CDATA[<p>The supervisory registry for .EU domains, EURid, has awarded 1&amp;1   Internet Ltd, www.1and1.co.uk,  the world’s largest web host by known   servers, as ‘Best Seller  Registrar’.  According to EURid, 1&amp;1 is   the most successful  registrar for this top level domain.  Across all   domain name suffixes,  1&amp;1 currently manages over 11 million   domains. The top level domain .EU has been  launched in December 2005.   To  date, around 3.2 million .EU domains  have been registered, almost  10 per  cent by 1&amp;1.  The leading  European country for .EU  registrations is  Germany (1 million). UK  follows is in third place  (300,000) behind the  Netherlands (400,000).</p>
<p>Oliver Mauss, CEO  1&amp;1 Internet Ltd, said “We are delighted to see   an impressive  demand for this top level domain.  Strong numbers of   private users and  particularly companies are registering .EU domain   names.  .EU offers a  UK business of any size the chance to secure its   identity within the  European Internet community, and makes cross-border   commerce even more  achievable”.</p>
<p>Marc Van Wesemael, EURid CEO, said “The UK is one  of the most   challenging markets for .EU.  For this reason, it is very  important to   establish a strong partnership with European key market  leaders like   1&amp;1.  As appreciation for its achievements in 2009,  we are delighted   to present 1&amp;1 with the award for the  ‘Best-selling .EU registrar’   on the occasion of our annual registrar  meeting”.</p>
<p>The European Registry of Internet Domain Names, EURid,  is a   non-profit organisation which is responsible for the top level  domain   according to an agreement with the European Commission.  Domain    registration is permitted for companies, organisations and citizens  who   are based in one country of European Union.  For this purpose,  nearly   900 permitted registrars exist.</p>
<p>1&amp;1 offers .EU domains at very low prices. The domain is available for just £8.99/year+VAT.</p>
<p>Source : <a href="http://www.hosting-news.org/web-hosting-news/11-registers-the-most-eu-domains/" target="_blank">hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/11-registers-the-most-eu-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HostGee.Com Announces Strategic Partnership with RatePoint.Com Feedback Platform</title>
		<link>http://www.hostinghit.org/web-hosting-news/hostgee-com-announces-strategic-partnership-with-ratepoint-com-feedback-platform/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/hostgee-com-announces-strategic-partnership-with-ratepoint-com-feedback-platform/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[extremely]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[HostGee]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[potentien]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[ratepoint]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=672</guid>
		<description><![CDATA[The  partnership will give HostGee.Com customers  access to the  RatePoint  platform and consumer approval program. As a  result,  RatePoint has  extended its reach to HostGee.Com’s customer base  of  over 80,000.“We   are extremely excited to be a member of the RatePoint partner   program, [...]]]></description>
			<content:encoded><![CDATA[<p>The  partnership will give HostGee.Com customers  access to the  RatePoint  platform and consumer approval program. As a  result,  RatePoint has  extended its reach to HostGee.Com’s customer base  of  over 80,000.<img title="More..." src="http://www.hosting-news.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />“We   are extremely excited to be a member of the RatePoint partner   program,  a/nd to have the opportunity to offer a truly unique and   high-demand  value-add service to our current and potential web hosting  customers,”  (Shafiq) Shafiq Ur Rehman, CEO/Founder, HostGee.Com, Inc.   “RatePoint’s  easy-to-implement customer feedback platform will help us   improve  customer retention and loyalty, better communicate with our   customers,  and increase sales and conversion rates.”</p>
<p>RatePoint  allows businesses to manage their online reputation by  easily   capturing and publishing consumer reviews and feedback directly  from   their web sites. RatePoint verifies actual consumer ratings for    authenticity, and businesses then have an opportunity to respond to    feedback.</p>
<p>RatePoint memberships include:</p>
<p>* The RatePoint  site seal, a dynamic website seal that businesses can  use to collect  and publish reviews, and a recognized and trusted symbol  of a quality  business.<br />
* A customized listing in the RatePoint online business  directory that  is searchable by millions of consumers. Directory   listings can provide  better search engine optimization (SEO) and   increased traffic for  businesses.<br />
* Access to the RatePoint  Business Center, an online interface that   allows businesses to easily  manage and respond to feedback and reviews.   The Business Center also  provides a host of other feedback management  and marketing tools for  businesses.</p>
<p>HostGee.Com joins the RatePoint partner and reseller  community of  more  than 100 companies. The RatePoint partner program  gives website  hosting  companies, ISPs and other technology providers a  way to not  only grow  their businesses and revenue, but to also  provide added value  to their  customers.</p>
<p>About HostGee.Com, Inc.</p>
<p>HostGee  Corporation provides domain name registration, Web hosting  and  ecommerce, colocation, managed dedicated  hosting, SaaS hosting, Web   design and online marketing services to over 1  Hundred Thousand Web   sites and 80,000 customers worldwide. It operates  over 250,191 square   feet of state-of-the-art data centers that reduce  the complexity and   cost of Web-based technologies for small businesses  and large   enterprises. Founded in 2009, HostGee is one of the world’s  largest Web   hosting companies with a direct presence in 3 countries, 3  worldwide   operation centers and more than 150 employees.</p>
<p>Website: www.hostgee.com</p>
<p><strong>About RatePoint, Inc.</strong></p>
<p>Founded  in 2006, RatePoint, Inc. offers a powerful, quality-assurance    certification and customer feedback platform for today’s growing    businesses. Leveraging the latest in Web 2.0 trends, web content    authentication and consumer ratings systems, RatePoint, Inc. is    revolutionizing the way businesses and consumers define, identify and    monitor quality. RatePoint, Inc. was founded by the founders of GeoTrust    and is a venture backed by Prism VentureWorks and .406 Ventures.</p>
<p>Website: www.ratepoint.com</p>
<p>###</p>
<p>Contact Information:<br />
HostGee.com<br />
Yaseen Sarwar<br />
009234661920<br />
marketing@hostgee.com<br />
www.hostgee.com</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/hostgee-com-announces-strategic-partnership-with-ratepoint-com-feedback-platform/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/hostgee-com-announces-strategic-partnership-with-ratepoint-com-feedback-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StratoGen Announces Completion of Major Upgrade</title>
		<link>http://www.hostinghit.org/web-hosting-news/stratogen-announces-completion-of-major-upgrade/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/stratogen-announces-completion-of-major-upgrade/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[annouces]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[stratoGen]]></category>
		<category><![CDATA[testament]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=666</guid>
		<description><![CDATA[UK Managed hosting provider StratoGen today announces the completion    of a major upgrade to its core network infrastructure. StratoGen      completed today the final phase of its strategic upgrade of  core      network facilities. The upgraded network can carry more than 10GB of [...]]]></description>
			<content:encoded><![CDATA[<p>UK Managed hosting provider StratoGen today announces the completion    of a major upgrade to its core network infrastructure. StratoGen      completed today the final phase of its strategic upgrade of  core      network facilities. The upgraded network can carry more than 10GB of      data per second and will provide customers with increased scalability,      higher capacity and total resilience. It took 6 months to design,   build    and deploy.</p>
<p>The project has been completed 2 months  early with   zero downtime,   which is testament to the talented  engineers employed  by  the company.</p>
<p>Karl Robinson, Director of  StratoGen, said: “We   already have an   enviable reputation for network  quality and we  continue  to invest in   our infrastructure to make  sure we stay ahead.   All our  clients have a   100% uptime guarantee so  it was vitally  important that  these   significant upgrades were  planned in such a way  so as to avoid any    service disruption.  Naturally I’m very proud of the  performance of our    technical team as  this will serve to highlight the  strength of our    service level  agreement and the calibre of the  engineers that look  after   our  infrastructure.”</p>
<p>The deployment  of all new high-end Cisco   routers and switches has   resulted in a  significant speed increase and   makes StratoGen one of  the  most  resilient managed hosting providers  in  Europe. In addition,  the   platform allows for complex private  network  infrastructures and  can   cope with huge volumes of event  driven Internet  traffic.</p>
<p>“UK  businesses have become  increasingly aware of the  importance of   their  online presence and  this has led to a rapid growth  in managed   hosting.   With these  upgrades in place we can look forward to   servicing  many  more  customers and deploying complex hosting   infrastructures with   ease,”  Robinson said.</p>
<p><strong>About StratoGen<br />
</strong><br />
StratoGen   is a  managed hosting company providing enterprise VMware   hosting,   managed  server hosting, colocation and connectivity products   all backed   by a  100% uptime SLA.</p>
<p>StratoGen have invested significant  capital   into building out a  true  enterprise class infrastructure that  offers   clients real  business  benefits whilst reducing their costs.  High  uptime,  high  throughput  websites and online applications require   resilient  &amp;  scalable  hosting solutions and this is where  StratoGen  is a market   leader.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/stratogen-announces-completion-of-major-upgrade/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/stratogen-announces-completion-of-major-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Hosting Introduces Hybrid Servers in Chicago, Washington, D.C.</title>
		<link>http://www.hostinghit.org/web-hosting-news/future-hosting-introduces-hybrid-servers-in-chicago-washington-d-c/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/future-hosting-introduces-hybrid-servers-in-chicago-washington-d-c/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[introduce]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pleask hosting]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=663</guid>
		<description><![CDATA[Future Hosting, an internet solutions provider serving SMBs  and   enterprises and developer of Future Engineer, recently introduced   Hybrid  Servers in Chicago and Washington, D.C., further expanding the   its  global footprint. The company says that Hybrid Servers are also    available in London and Dallas, [...]]]></description>
			<content:encoded><![CDATA[<p>Future Hosting, an internet solutions provider serving SMBs  and   enterprises and developer of Future Engineer, recently introduced   Hybrid  Servers in Chicago and Washington, D.C., further expanding the   its  global footprint. The company says that Hybrid Servers are also    available in London and Dallas, allowing clients to now choose from four    international cities.It claims that it’s  Hybrid Servers are  Virtual  Private Servers that deliver full  management, high-availability,   premium bandwidth, and access to either  the cPanel or Plesk hosting   control panel. Unlike standard Virtual  Private Servers, Hybrid Servers   offer an average of 1 CPU core per  Hybrid Server and high-performance   RAM, disk storage, and network  connectivity.</p>
<p>The company avers   that its Hybrid Servers are automatically backed  up by its Future   Protect data protection service, which provides  protection against data   loss. It adds that starting Hybrid Server plans  offer 80GB of disk   space, 2GB of RAM, and 2000GB of premium bandwidth.  All Hybrid Servers   include SLA uptime of at least 99.9%.</p>
<p>The company mentions that   in early July, it added complete DNS  management functionality to the   Future Hosting Management Portal  (FHMP), which provides dedicated  server  clients with complete control  of their servers. FHMP is slated  to  eventually incorporate Hybrid  Servers, further enhancing user  control.</p>
<p>It  articulates that the company is the developer of  Future Engineer,  a  technical support automation system designed to  automate time  consuming  server configuration and repair tasks on  Virtual Private  Servers (VPS),  Future Engineer allows clients to  receive a greater  level of technical  support than is available when  technicians spend  their time performing  routine or basic maintenance  tasks. With Future  Engineer, technicians  are free to spend their time  offering a level of  technical support that  is unrivaled and otherwise  unaffordable.</p>
<p>“Offering truly global  solutions for our clients  remains a strategic  goal for Future Hosting.  In the past two years  alone, we have more  than quadrupled our  international presence, and  created the ability to  offer full-service  hosting solutions for  companies based in the United  States and abroad.  By adding Hybrid  Servers to two new major American  cities, we are  fulfilling our  commitment to continuously build  geographic diversity in  our services  and open the door to even further  expansion in the months  ahead. This  is one more step in our march to  globalization,” said Future  Hosting  Chief Strategy Officer, Stephen  Kowalski.</p>
<p>Source : <a href="http://www.web-hosting-news.org/web-hosting-news/future-hosting-introduces-hybrid-servers-in-chicago-washington-d-c/" target="_blank">web-hosting-news.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostinghit.org/web-hosting-news/future-hosting-introduces-hybrid-servers-in-chicago-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsys Reduces Data Center Energy Consumption</title>
		<link>http://www.hostinghit.org/web-hosting-news/arsys-reduces-data-center-energy-consumption/</link>
		<comments>http://www.hostinghit.org/web-hosting-news/arsys-reduces-data-center-energy-consumption/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting News]]></category>
		<category><![CDATA[Arsys]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[planing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Sandstrom]]></category>

		<guid isPermaLink="false">http://www.hostinghit.org/?p=660</guid>
		<description><![CDATA[The leading Internet presence, managed hosting and cloud computing     service company Arsys has reduced its energy consumption by 20% in the     past year, since its new Data Center came online in July 2009. This  has   resulted in a reduction in electricity consumption of  [...]]]></description>
